Data For:
1995 Ford F-150 with automatic transmission (remove filter)
| Overall Volume | Overall Distance | Overall Economy |
| 68.632 US Gals | 794.1 Miles | 11.57 MPG |
| Date | Volume | Price | Distance | Economy | Unit Cost | Fuel Type | Location | Country |
| 2005-11-29 | 11.131 US Gals | USD 1.99 | 101.3 Miles | 9.1 MPG | USD 0.219 / Miles | regular gasoline | Chardon Ohio | United States of America |
| 2005-11-25 | 30.01 US Gals | USD 2.07 | 281.3 Miles | 9.37 MPG | USD 0.221 / Miles | regular gasoline | Chardon Ohio | United States of America |
| 2005-09-18 | 15.025 US Gals | USD 2.429 | 273.9 Miles | 18.23 MPG | USD 0.133 / Miles | regular gasoline | Chardon Ohio | United States of America |
| 2005-08-16 | 12.466 US Gals | USD 2.659 | 137.6 Miles | 11.04 MPG | USD 0.241 / Miles | regular gasoline | Chardon Ohio | United States of America |
The data contained in this site is reported by individual users. The accuracy of the data is not verified nor is it guaranteed.
Home | Register | Vehicles | Overall Data | Tips | Users | Log In