Data For:
2002 Ford Focus with automatic transmission (remove filter)
| Overall Volume | Overall Distance | Overall Economy |
| 242.319 US Gals | 6432.7 Miles | 26.55 MPG |
| Date | Volume | Price | Distance | Economy | Unit Cost | Fuel Type | Location | Country |
| 2006-05-02 | 39.905 Litres | CAD 0.97 | 467.4 KM | 27.55 MPG | CAD 0.083 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-04-26 | 37.948 Litres | CAD 0.981 | 410 KM | 25.41 MPG | CAD 0.091 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-04-19 | 39.47 Litres | CAD 1.01 | 409.1 KM | 24.38 MPG | CAD 0.097 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-04-10 | 36.045 Litres | CAD 0.978 | 410.9 KM | 26.81 MPG | CAD 0.086 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-04-03 | 39.917 Litres | CAD 0.999 | 459.4 KM | 27.07 MPG | CAD 0.087 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-03-26 | 34.67 Litres | CAD 0.942 | 403.8 KM | 27.39 MPG | CAD 0.081 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-03-20 | 38.913 Litres | CAD 0.935 | 425.9 KM | 25.74 MPG | CAD 0.085 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-03-13 | 36.725 Litres | CAD 0.849 | 380.7 KM | 24.38 MPG | CAD 0.082 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-02-26 | 38.096 Litres | CAD 0.849 | 428.4 KM | 26.45 MPG | CAD 0.075 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-02-20 | 36.468 Litres | CAD 0.851 | 387.7 KM | 25.01 MPG | CAD 0.08 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-02-13 | 40.438 Litres | CAD 0.775 | 441.9 KM | 25.7 MPG | CAD 0.071 / KM | regular gasoline | Toronto Ontario | Canada |
| 2006-02-06 | 38.834 Litres | CAD 0.889 | 420 KM | 25.44 MPG | CAD 0.082 / KM | mid-grade gasoline | Toronto Ontario | Canada |
| 2006-01-30 | 23.024 Litres | CAD 0.865 | 241 KM | 24.62 MPG | CAD 0.083 / KM | regular gasoline | Toronto Ontario | Canada |
| 2005-09-03 | 4.667 US Gals | USD 2.999 | 125 Miles | 26.78 MPG | USD 0.112 / Miles | regular gasoline | Chardon Ohio | United States of America |
| 2005-08-28 | 6.925 US Gals | USD 2.469 | 223 Miles | 32.2 MPG | USD 0.077 / Miles | regular gasoline | Chardon Ohio | United States of America |
The data contained in this site is reported by individual users. The accuracy of the data is not verified nor is it guaranteed.
Home | Register | Vehicles | Overall Data | Tips | Users | Log In