Report Data

Data For:
2002 Ford Focus with automatic transmission (remove filter)

Chart This Data

Overall VolumeOverall DistanceOverall Economy
242.319 US Gals6432.7 Miles26.55 MPG

1 2 next


Date Volume Price Distance Economy Unit Cost Fuel Type Location Country
2006-05-0239.905 LitresCAD 0.97467.4 KM27.55 MPGCAD 0.083 / KMregular gasolineToronto OntarioCanada
2006-04-2637.948 LitresCAD 0.981410 KM25.41 MPGCAD 0.091 / KMregular gasolineToronto OntarioCanada
2006-04-1939.47 LitresCAD 1.01409.1 KM24.38 MPGCAD 0.097 / KMregular gasolineToronto OntarioCanada
2006-04-1036.045 LitresCAD 0.978410.9 KM26.81 MPGCAD 0.086 / KMregular gasolineToronto OntarioCanada
2006-04-0339.917 LitresCAD 0.999459.4 KM27.07 MPGCAD 0.087 / KMregular gasolineToronto OntarioCanada
2006-03-2634.67 LitresCAD 0.942403.8 KM27.39 MPGCAD 0.081 / KMregular gasolineToronto OntarioCanada
2006-03-2038.913 LitresCAD 0.935425.9 KM25.74 MPGCAD 0.085 / KMregular gasolineToronto OntarioCanada
2006-03-1336.725 LitresCAD 0.849380.7 KM24.38 MPGCAD 0.082 / KMregular gasolineToronto OntarioCanada
2006-02-2638.096 LitresCAD 0.849428.4 KM26.45 MPGCAD 0.075 / KMregular gasolineToronto OntarioCanada
2006-02-2036.468 LitresCAD 0.851387.7 KM25.01 MPGCAD 0.08 / KMregular gasolineToronto OntarioCanada
2006-02-1340.438 LitresCAD 0.775441.9 KM25.7 MPGCAD 0.071 / KMregular gasolineToronto OntarioCanada
2006-02-0638.834 LitresCAD 0.889420 KM25.44 MPGCAD 0.082 / KMmid-grade gasolineToronto OntarioCanada
2006-01-3023.024 LitresCAD 0.865241 KM24.62 MPGCAD 0.083 / KMregular gasolineToronto OntarioCanada
2005-09-034.667 US GalsUSD 2.999125 Miles26.78 MPGUSD 0.112 / Milesregular gasolineChardon OhioUnited States of America
2005-08-286.925 US GalsUSD 2.469223 Miles32.2 MPGUSD 0.077 / Milesregular gasolineChardon OhioUnited States of America

The data contained in this site is reported by individual users. The accuracy of the data is not verified nor is it guaranteed.

Home | Register | Vehicles | Overall Data | Tips | Users | Log In